Statutory Rates
Statutory Rates
National minimum wage
Age | From 1 October 2016 | From 1 April 2017 | From 1 April 2018 | From 1 April 2019 | From 1 April 2020 |
Workers aged 25 and over (National Living Wage) | £7.20 an hour | £7.50 an hour | £7.83 an hour | £8.21 an hour | £8.72 an hour |
Workers aged 21–24 | £6.95 an hour | £7.05 an hour | £7.38 an hour | £7.70 an hour | £8.20 an hour |
Development rates for workers aged 18–20 | £5.55 an hour | £5.60 an hour | £5.90 an hour | £6.15 an hour | £6.45 an hour |
Young workers rate for workers aged 16–17 | £4.00 an hour | £4.05 an hour | £4.20 an hour | £4.35 an hour | £4.55 an hour |
Apprentices under 19, or over 19 and in first year of the apprenticeship | £3.40 an hour | £3.50 an hour | £3.70 an hour | £3.90 an hour | £4.15 an hour |
These rates are reviewed and updated annually each April.
Voluntary living wage
London Living Wage | UK Living Wage | |
2014/15 | £9.15 an hour | £7.85 an hour |
2015/16 | £9.40 an hour | £8.25 an hour |
2016/17 | £9.75 an hour | £8.45 an hour |
2017/18 | £10.20 an hour | £8.75 an hour |
2018/19 | £10.55 an hour | £9.00 an hour |
2019/20 | £10.75 an hour | £9.30 an hour |
These rates are reviewed and updated annually each November.
Minimum auto-enrolment pension contributions, when applicable to the employer
Timing | Minimum total percentage to be paid into pension | Minimum employer contribution | Minimum employee contribution |
6 April 2018 – 5 April 2019 | 5 per cent | 2 per cent | 3 per cent |
6 April 2019 onwards | 8 per cent | 3 per cent | 5 per cent |
Statutory sick pay
Payment | From 6 April 2017 | From 6 April 2018 | From 6 April 2019 | From 6 April 2020 |
Statutory sick pay | £89.35 | £92.05 | £94.25 | £95.85 |
Lower earnings limit (per week) | £113 | £116 | £118 | TBA |
These rates are reviewed and updated annually each April.
Family-friendly payments
Payments | From 2 April 2017 | From 1 April 2018 | From 7 April 2019 | From 5 April 2020 |
Statutory shared parental pay (ShPP) Statutory rate or 90% of employee’s weekly earnings if this is lower. | £140.98 | £145.18 | £148.68 | £151.20 |
Statutory maternity pay (SMP) First six weeks – 90% of employee’s average weekly earnings. Remaining weeks at the statutory rate or 90% of employee’s weekly earnings if this is lower. | £140.98 | £145.18 | £148.68 | £151.20 |
Statutory adoption pay (SAP) First six weeks – 90% of employee’s average weekly earnings. Remaining weeks at the statutory rate or 90% of employee’s weekly earnings if this is lower. | £140.98 | £145.18 | £148.68 | £151.20 |
Statutory paternity pay (SPP) Statutory rate or 90% of employee’s weekly earnings if this is lower. | £140.98 | £145.18 | £148.68 | £151.20 |
Lower earnings limit (per week) | £113 | £116 | £118 | TBA |
These rates are reviewed and updated annually each April.
National insurance contribution thresholds
£ per week (unless stated) | 2017 – 2018 | 2018 – 2019 | 2019 – 2020 |
Lower earnings limit, primary Class 1 | £113 | £116 | £118 |
Upper earnings limit, primary Class 1 | £866 | £892 | £962 |
Upper secondary threshold for under 21s (from April 2015) | £866 | £892 | £962 |
Primary threshold | £157 | £162 | £166 |
Secondary threshold | £157 | £162 | £166 |
Class 2 rate | £2.85 | £2.95 | £3 |
Small earnings exception (replaced by Small profits threshold from 6 April 2015) | £6,025 pa | £6,205 pa | £6,365 pa |
Special Class 2 rate for volunteer development workers | £5.65 | £5.80 | |
Class 3 rate | £14.25 | £14.65 | £15 |
Class 4 rate lower profits limit | £8,164 pa | £8,424 pa | £8,632 pa |
Class 4 rate upper profits limit | £45,000 pa | £46,350 pa | £50,000 pa |
These rates are reviewed and updated annually each April.